| Country | Capital | Currency | ISO code | Sub-unit |
| Afghanistan | Kabul | afghani | AFN | pul |
| Republic of Albania | Tirana | lek | ALL | qindar (pl.
qindarka) |
| People's Democratic Republic of Algeria | Algiers | Algerian dinar | DZD | centime |
| Territory of American Samoa | Pago Pago | US dollar | USD | cent |
| Principality of Andorra | Andorra la Vella | euro | EUR | cent |
| Republic of Angola | Luanda | kwanza | AOA | lwei (inv.) |
| Anguilla | The Valley | Eastern Caribbean dollar | XCD | cent |
| Antarctica | - | - | - | - |
| Antigua and Barbuda | St John's | Eastern Caribbean dollar | XCD | cent |
| Argentine Republic | Buenos Aires | Argentine peso | ARS | centavo |
| Republic of Armenia | Yerevan | dram (inv.) | AMD | luma |
| Aruba | Oranjestad | Aruban guilder | AWG | cent |
| Commonwealth of Australia | Canberra | Australian dollar | AUD | cent |
| Republic of Austria | Vienna | euro | EUR | cent |
| Republic of Azerbaijan | Baku | Azerbaijani manat | AZM | kepik (inv.) |
| Commonwealth of The Bahamas | Nassau | Bahamian dollar | BSD | cent |
| Kingdom of Bahrain | Manama | Bahraini dinar | BHD | fils (inv.) |
| People's Republic of Bangladesh | Dhaka | taka (inv.) | BDT | poisha (inv.) |
| Barbados | Bridgetown | Barbados dollar | BBD | cent |
| Republic of Belarus | Minsk | Belarusian rouble | BYR | kopek |
| Kingdom of Belgium | Brussels | euro | EUR | cent |
| Belize | Belmopan | Belize dollar | BZD | cent |
| Republic of Benin | Porto Novo | CFA franc | XOF | centime |
| Bermuda | Hamilton | Bermuda dollar | BMD | cent |
| Kingdom of Bhutan | Thimphu | ngultrum (inv.) | BTN | chhetrum (inv.) |
| Republic of Bolivia | Sucre | boliviano | BOB | centavo |
| Bosnia and Herzegovina | Sarajevo | Bosnian convertible mark | BAM | fening |
| Republic of Botswana | Gaborone | pula (inv.) | BWP | thebe (inv.) |
| Bouvet Island | - | - | - | - |
| Federative Republic of Brazil | Brasilia | Brazilian real (pl.
reais) | BRL | centavo |
| British Indian Ocean Territory | - | - | - | - |
| British Virgin Islands | Road Town | US dollar | USD | cent |
| Negara Brunei Darussalam | Bandar Seri Begawan | Brunei dollar | BND | sen (inv.) |
| Republic of Bulgaria | Sofia | lev (pl.
leva) | BGN | stotinka (pl.
stotinki) |
| Burkina Faso | Ouagadougou | CFA franc | XOF | centime |
| Republic of Burundi | Bujumbura | Burundi franc | BIF | centime |
| Kingdom of Cambodia | Phnom Penh | riel | KHR | sen (inv.) |
| Republic of Cameroon | Yaoundé | CFA franc | XAF | centime |
| Canada | Ottawa | Canadian dollar | CAD | cent |
| Republic of Cape Verde | Praia | Cape Verde escudo | CVE | centavo |
| Cayman Islands | George Town | Cayman Islands dollar | KYD | cent |
| Central African Republic | Bangui | CFA franc | XAF | centime |
| Republic of Chad | N'Djamena | CFA franc | XAF | centime |
| Republic of Chile | Santiago | Chilean peso | CLP | centavo |
| People's Republic of China | Beijing | renminbi-yuan (inv.) | CNY | jiao; fen24 |
| Christmas Island Territory | Flying Fish Cove | Australian dollar | AUD | cent |
| Territory of Cocos (Keeling) Islands | Bantam | Australian dollar | AUD | cent |
| Republic of Colombia | Santa Fe de Bogotá | Colombian peso | COP | centavo |
| Union of the Comoros | Moroni | Comorian franc | KMF | centime |
| Republic of the Congo | Brazzaville | CFA franc | XAF | centime |
| Cook Islands | Avarua | New Zealand dollar | NZD | cent |
| Republic of Costa Rica | San José | Costa Rican colón (pl.
colones) | CRC | céntimo |
| Republic of Côte d'Ivoire | Yamoussoukro30 | CFA franc | XOF | centime |
| Republic of Croatia | Zagreb | kuna (inv.) | HRK | lipa (inv.) |
| Republic of Cuba | Havana | Cuban peso | CUP | centavo |
| Republic of Cyprus | Nicosia | Cyprus pound | CYP | cent |
| Czech Republic | Prague | Czech koruna (pl.
koruny) | CZK | halér ((pl.
halére) |
| Democratic Republic of the Congo | Kinshasa | Congolese franc | CDF | centime |
| Kingdom of Denmark | Copenhagen | Danish krone (pl.
kroner) | DKK | øre (inv.) |
| Republic of Djibouti | Djibouti | Djibouti franc | DJF | centime |
| Commonwealth of Dominica | Roseau | Eastern Caribbean dollar | XCD | cent |
| Dominican Republic | Santo Domingo | Dominican peso | DOP | centavo |
| Republic of Ecuador | Quito | US dollar | USD | - |
| Arab Republic of Egypt | Cairo | Egyptian pound | EGP | piastre |
| Republic of El Salvador | San Salvador | US dollar; Salvadorian colón (pl.
colones) | USD; SVC | centavo |
| Republic of Equatorial Guinea | Malabo | CFA franc | XAF | centime |
| State of Eritrea | Asmara | nakfa (inv.) | ERN | centime |
| Republic of Estonia | Tallinn | Estonian kroon (pl.
krooni) | EEK | sent (pl.
senti) |
| Federal Democratic Republic of Ethiopia | Addis Ababa | Ethiopian birr (inv.) | ETB | cent |
| Faeroe Islands | Thorshavn | Danish krone (pl.
kroner) | DKK | øre (inv.) |
| Falkland Islands | Stanley | Falkland Islands pound | FKP | new penny (pl. pence) |
| Republic of the Fiji Islands | Suva | Fiji dollar | FJD | cent |
| Republic of Finland | Helsinki | euro | EUR | cent |
| Former Yugoslav Republic of Macedonia | Skopje | denar (inv.) | MKD | deni (inv.) |
| French Republic | Paris | euro | EUR | cent |
| Department of French Guiana | Cayenne | euro | EUR | cent |
| Territory of French Polynesia | Papeete | CFP franc | XPF | centime |
| French Southern Territories | - | - | - | - |
| Gabonese Republic | Libreville | CFA franc39 | XAF | centime |
| Republic of The Gambia | Banjul | dalasi (inv.) | GMD | butut |
| Georgia | Tbilisi | lari | GEL | tetri (inv.) |
| Federal Republic of Germany | Berlin | euro | EUR | cent |
| Republic of Ghana | Accra | cedi | GHC | pesewa |
| Gibraltar | Gibraltar | Gibraltar pound | GIP | penny (pl. pence) |
| Hellenic Republic | Athens | euro | EUR | cent |
| Greenland | Nuuk | Danish krone (pl.
kroner) | DKK | øre (inv.) |
| Grenada | St George's | Eastern Caribbean dollar | XCD | cent |
| Department of Guadeloupe | Basse Terre | euro | EUR | cent |
| Territory of Guam | Hagåtña | US dollar | USD | cent |
| Republic of Guatemala | Guatemala City | Guatemalan quetzal (pl.
quetzales) | GTQ | centavo |
| Republic of Guinea | Conakry | Guinean franc | GNF | - |
| Republic of Guinea-Bissau | Bissau | CFA franc | XOF | centime |
| Cooperative Republic of Guyana | Georgetown | Guyanese dollar | GYD | cent |
| Republic of Haiti | Port-au-Prince | gourde | HTG | centime |
| Territory of Heard Island and McDonald Islands | - | - | - | - |
| Republic of Honduras | Tegucigalpa | lempira | HNL | centavo |
| Hong Kong Special Administrative Region of China | - | Hong Kong dollar | HKD | cent |
| Republic of Hungary | Budapest | forint (inv.) | HUF | - |
| Republic of Iceland | Reykjavik | Icelandic króna (pl.
krónur) | ISK | eyrir (pl.
aurar) |
| Republic of India | New Delhi | Indian rupee | INR | paisa (pl.
paise) |
| Republic of Indonesia | Jakarta | Indonesian rupiah (inv.) | IDR | sen (inv.) |
| Islamic Republic of Iran | Tehran | Iranian rial | IRR | - |
| Republic of Iraq | Baghdad | Iraqi dinar | IQD | fils (inv.) |
| Ireland | Dublin | euro | EUR | cent |
| State of Israel | | new shekel | ILS | agora (pl.
agorot) |
| Italian Republic | Rome | euro | EUR | cent |
| Jamaica | Kingston | Jamaica dollar | JMD | cent |
| Japan | Tokyo | yen (inv.) | JPY | sen (inv.) |
| Hashemite Kingdom of Jordan | Amman | Jordanian dinar | JOD | fils (inv.) |
| Republic of Kazakhstan | Astana | tenge (inv.) | KZT | tiyn |
| Republic of Kenya | Nairobi | Kenyan shilling | KES | cent |
| Republic of Kiribati | Tarawa | Australian dollar | AUD | cent |
| State of Kuwait | Kuwait City | Kuwaiti dinar | KWD | fils (inv.) |
| Kyrgyz Republic | Bishkek | som | KGS | tyiyn |
| Lao People's Democratic Republic | Vientiane | kip (inv.) | LAK | at (inv.) |
| Republic of Latvia | Riga | lats (pl.
lati) | LVL | santims (pl.
santimi) |
| Lebanese Republic | Beirut | Lebanese pound | LBP | piastre |
| Kingdom of Lesotho | Maseru | loti (pl.
maloti) | LSL | sente (pl.
lisente) |
| Republic of Liberia | Monrovia | Liberian dollar | LRD | cent |
| Great Socialist People's Libyan Arab Jamahiriya | Tripoli | Libyan dinar | LYD | dirham |
| Principality of Liechtenstein | Vaduz | Swiss franc | CHF | centime |
| Republic of Lithuania | Vilnius | litas (pl.
litai) | LTL | centas (pl.
centai) |
| Grand Duchy of Luxembourg | Luxembourg | euro | EUR | cent |
| Macau Special Administrative Region of China | Macau | pataca | MOP | avo |
| Republic of Madagascar | Antananarivo | Malagasy franc | MGF | centime |
| Republic of Malawi | Lilongwe | Malawian kwacha (inv.) | MWK | tambala (inv.) |
| Malaysia | Kuala Lumpur | Malaysian ringgit (inv.) | MYR | sen (inv.) |
| Republic of Maldives | Malé | rufiyaa | MVR | laari (inv.) |
| Republic of Mali | Bamako | CFA franc | XOF | centime |
| Republic of Malta | Valletta | Maltese lira | MTL | cent |
| Republic of the Marshall Islands | Majuro | US dollar | USD | cent |
| Department of Martinique | Fort-de-France | euro | EUR | cent |
| Islamic Republic of Mauritania | Nouakchott | Mauritanian ouguiya | MRO | khoum |
| Republic of Mauritius | Port Louis | Mauritian rupee | MUR | cent |
| Territorial Collectivity of Mayotte50 | Mamoudzou | euro | EUR | cent |
| United Mexican States | Mexico City | Mexican peso | MXN | centavo |
| Federated States of Micronesia | Palikir | US dollar | USD | cent |
| Republic of Moldova | Chisinau | Moldovan leu (pl. lei) | MDL | ban (pl.
bani) |
| Principality of Monaco | Monaco | euro | EUR | cent |
| Mongolia | Ulan Bator | tugrik | MNT | möngö (inv.) |
| Montserrat | Plymouth | Eastern Caribbean dollar | XCD | cent |
| Kingdom of Morocco | Rabat | Moroccan dirham | MAD | centime |
| Republic of Mozambique | Maputo | metical (pl.
meticais) | MZM | centavo |
| Union of Myanmar | Yangon | kyat | MMK | pya |
| Republic of Namibia | Windhoek | Namibian dollar; South African rand | NAD; ZAR | cent |
| Republic of Nauru | Yaren | Australian dollar | AUD | cent |
| Kingdom of Nepal | Kathmandu | Nepalese rupee | NPR | paisa (inv.) |
| Kingdom of the Netherlands | Amsterdam54 | euro | EUR | cent |
| Netherlands Antilles | Willemstad | Netherlands Antillean guilder | ANG | cent |
| Territory of New Caledonia and Dependencies | Nouméa | CFP franc | XPF | centime |
| New Zealand | Wellington | New Zealand dollar | NZD | cent |
| Republic of Nicaragua | Managua | córdoba | NIO | centavo |
| Republic of Niger | Niamey | CFA franc | XOF | centime |
| Federal Republic of Nigeria | Abuja58 | naira (inv.) | NGN | kobo (inv.) |
| Republic of Niue | Alofi | New Zealand dollar | NZD | cent |
| Territory of Norfolk Island | Kingston | Australian dollar | AUD | cent |
| Democratic People's Republic of Korea | Pyongyang | North Korean won (inv.) | KPW | chun (inv.) |
| Commonwealth of the Northern Mariana Islands | Garapan | US dollar | USD | cent |
| Kingdom of Norway | Oslo | Norwegian krone (pl.
kroner) | NOK | øre (inv.) |
| Sultanate of Oman | Muscat | Omani rial | OMR | baiza |
| Islamic Republic of Pakistan | Islamabad | Pakistani rupee | PKR | paisa |
| Republic of Palau | Koror | US dollar | USD | cent |
| Republic of Panama | Panama City | balboa | PAB | centésimo |
| Independent State of Papua New Guinea | Port Moresby | kina (inv.) | PGK | toea (inv.) |
| Republic of Paraguay | Asunción | guaraní (pl.
guaraníes) | PYG | céntimo |
| Republic of Peru | Lima | new sol | PEN | céntimo |
| Republic of the Philippines | Manila | Philippine peso | PHP | centavo |
| Pitcairn Islands | Adamstown | New Zealand dollar | NZD | cent |
| Republic of Poland | Warsaw | zloty | PLN | grosz (pl.
groszy) |
| Portuguese Republic | Lisbon | euro | EUR | cent |
| Commonwealth of Puerto Rico | San Juan | US dollar | USD | cent |
| State of Qatar | Doha | Qatari riyal | QAR | dirham |
| Department of Réunion | Saint-Denis | euro | EUR | cent |
| Romania | Bucharest | Romanian leu (pl. lei) | ROL | ban (pl.
bani) |
| Russian Federation | Moscow | rouble | RUB | kopek |
| Republic of Rwanda | Kigali | Rwandese franc | RWF | centime |
| Saint Helena and Dependencies | Jamestown | Saint Helena pound | SHP | penny (pl. pence) |
| Saint Kitts and Nevis | Basseterre | Eastern Caribbean dollar | XCD | cent |
| Saint Lucia | Castries | Eastern Caribbean dollar | XCD | cent |
| Territorial collectivity of Saint Pierre and Miquelon | Saint-Pierre | euro | EUR | cent |
| Saint Vincent and the Grenadines | Kingstown | Eastern Caribbean dollar | XCD | cent |
| Independent State of Samoa | Apia | tala (inv.) | WST | sene (inv.) |
| Republic of San Marino | San Marino | euro | EUR | cent |
| Democratic Republic of São Tomé and Príncipe | São Tomé | dobra | STD | centavo |
| Kingdom of Saudi Arabia | Riyadh | Saudi riyal | SAR | halala |
| Republic of Senegal | Dakar | CFA franc | XOF | centime |
| Serbia and Montenegro | Belgrade70 | dinar (1); euro (2) |
CSD; EUR | para (1); cent (2) |
| Republic of Seychelles | Victoria | Seychelles rupee | SCR | cent |
| Republic of Sierra Leone | Freetown | leone | SLL | cent |
| Republic of Singapore | Singapore | Singapore dollar | SGD | cent |
| Slovak Republic | Bratislava | Slovak koruna (pl.
koruny) | SKK | halier (pl.
haliere) |
| Republic of Slovenia | Ljubljana | tolar | SIT | stotin |
| Solomon Islands | Honiara | Solomon Islands dollar | SBD | cent |
| Somalia | Mogadishu | Somali shilling | SOS | cent |
| Republic of South Africa | Pretoria | rand | ZAR | cent |
| South Georgia and the South Sandwich Islands | - | - | - | - |
| Republic of Korea | Seoul | South Korean won (inv.) | KRW | chun (inv.) |
| Kingdom of Spain | Madrid | euro | EUR | cent |
| Democratic Socialist Republic of Sri Lanka | Colombo | Sri Lankan rupee | LKR | cent |
| Republic of Sudan | Khartoum | Sudanese dinar | SDD | piastre |
| Republic of Suriname | Paramaribo | Suriname guilder | SRG | cent |
| Svalbard and Jan Mayen Islands | Longyearbyen | Norwegian krone (pl.
kroner) | NOK | øre (inv.) |
| Kingdom of Swaziland | Mbabane | lilangeni (pl.
emalangeni) | SZL | cent |
| Kingdom of Sweden | Stockholm | Swedish krona (pl. kronor) | SEK | öre (inv.) |
| Swiss Confederation | Berne | Swiss franc | CHF | centime |
| Syrian Arab Republic | Damascus | Syrian pound | SYP | piastre |
| Taiwan | Taipei | new Taiwan dollar | TWD | fen (inv.) |
| Republic of Tajikistan | Dushanbe | somoni | TJS | diram |
| United Republic of Tanzania | Dodoma | Tanzanian shilling | TZS | cent |
| Kingdom of Thailand | Bangkok | baht (inv.) | THB | satang (inv.) |
| Democratic Republic of
Timor-Leste | Dili | US dollar | USD | - |
| Togolese Republic | Lomé | CFA franc | XOF | centime |
| Tokelau | Fakaofo | New Zealand dollar | NZD | cent |
| Kingdom of Tonga | Nuku'alofa | pa'anga (inv.) | TOP | seniti (inv.) |
| Republic of Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar | TTD | cent |
| Republic of Tunisia | Tunis | Tunisian dinar | TND | millime |
| Republic of Turkey | Ankara | Turkish lira | TRL | kurus (inv.) |
| Turkmenistan | Ashgabat | Turkmen manat (inv.) | TMM | tenge (inv.) |
| Turks and Caicos Islands | Cockburn Town | US dollar | USD | cent |
| Tuvalu | Fongafale | Australian dollar | AUD | cent |
| Republic of Uganda | Kampala | Ugandan shilling | UGX | cent |
| Ukraine | Kiev | hryvnia | UAH | kopiyka |
| United Arab Emirates | Abu Dhabi | UAE dirham | AED | fils (inv.) |
| United Kingdom of Great Britain and Northern Ireland | London | pound sterling | GBP | penny (pl. pence) |
| United States of America | Washington DC | US dollar | USD | cent |
| United States Minor Outlying Islands | - | - | - | - |
| Eastern Republic of Uruguay | Montevideo | Uruguayan peso | UYU | centésimo |
| Virgin Islands of the United States | Charlotte Amalie | US dollar | USD | cent |
| Republic of Uzbekistan | Tashkent | sum (inv.) | UZS | tiyin (inv.) |
| Republic of Vanuatu | Port Vila | vatu (inv.) | VUV | - |
| The Holy See (Vatican City State) | Vatican City | euro | EUR | cent |
| Bolivarian Republic of Venezuela | Caracas | bolívar | VEB | centavo |
| Socialist Republic of Viet Nam | Hanoi | dong | VND | - |
| Territory of the Wallis and Futuna Islands | Mata-Utu | CFP franc | XPF | centime |
| - | Al aaiun | Moroccan dirham | MAD | centime |
| Republic of Yemen | San'a | Yemeni rial | YER | fils (inv.) |
| Republic of Zambia | Lusaka | Zambian kwacha (inv.) | ZMK | ngwee (inv.) |
| Republic of Zimbabwe | Harare | Zimbabwe dollar | ZWD | cent |